Vlinderwerkgroep Friesland
Observations
| Nymphalis antiopa | March | Giekerk and Terschelling | Hibernated |
| Polygonia c-album | March 19 | Drachten | G. Tuinstra |
| Malacosoma castrensis | June 2 | Fochtelooërveen | Vlinderwerkgroep Friesland |
| Gatropacha quercifolia | June 2 | Fochtelooërveen | Vlinderwerkgroep Friesland |
| Coenonympha tullia | June 18 | Fochtelooërveen | 154 ex.!! seen by Grietje and Peter de Lange, Siep and Jannie Sinnema |
| Gluphisia crenata | June 19 | Duurswoude | Tuinstra, Hunneman, Sinnema |
| Colias crocea | June 20 | Parrega | Gerard Bergsma |
| Deileptenia ribeata | 19juni | Duurswoude | Tuinstra, Hunneman, Sinnema |
| Agrius convolvuli | 26 juni | Menaldum | S.Baarda |
| Deileptenia ribeata | July 1 | Pupedobbe near Bakkeveen | several sp.; excursion Ter Haar |
| Panthea coenobita | July 1 | Blauwe Bos | Sinnema |
| Hesperia comma | July 23 | Fochtelooërveen | J.Boosman | excursion N.E.V. sections Ter Haar/Snellen | June 30, July 1,2 | Bakkeveen | 361 different species! 14 butterflies, 347 moths (140 micro and 207 macro) |
| Costaconvexa polygrammata | August | Fochtelooërveen | G.Tuinstra |
| Hyles gallii | September 3 | Nijbeets | 2 caterpillars; D.Meijer |
| Agrius convolvuli | september 6 | Harlingen | Bauke en Trudy Koster,picture below |
| Polygonia c-album | September 9 | Drachten | caterpillar, found by Menco v.d. Lei |
| Polygonia c-album | September | many observations | Menaldum,Oudehorne,Heerenveen,Buitenpost |
| Polygonia c-album | 23 September | Hemrik | 4 ex. in garden fam. Sinnema |
| Agrochola lychnidis | sept 23- okt 18 | Eernewoude | G.Tuinstra; 8 exx. |
| Macroglossum stellatarum | oktober 2 | Damwoude | on Verbena bonariensis, Arnold Slagter |
| Polygonia c-album | oktober 16 | Damwoude | on Verbena bonariensis, Arnold Slagter |
| Remarkable observations in 2005 | Remarkable observations in 2004 | Remarkable observations in 2003 | Remarkable observations in 2002 | Remarkable observations in 2001 |
If you want to send us a remarkable observation, please fill in this form :
