Vlinderwerkgroep Friesland
Observations
| Duponchella fovealis | January 7 | Leeuwarden | 2 exx; J. v.d. Kooi |
| Polygonia c-album | April 2 | Drachten,Appelscha, Damwoude | Hoornveld,Bergsma,Slagter |
| Rheumaptera cervinalis | April 2 | Drachten | G.Tuinstra |
| Macroglossum stellatarum | April 2 | Drachten | Sj. Hoornveld |
| Anthocharis cardamines | April 19 | Eernewoude | J.Boosman |
| Vanessa cardui | May 19 | Fochteloo | G. de Lange |
| Hemaris fuciformis | May 30 | Hemrik | Sinnema |
| Macroglossum stellatarum | July 5 | Gorredijk | Jansma |
| Polygonia c-album | July 11 | Drachten | M.v.d.Lei |
| Papilio machaon | August 1 | Jonkersland | H.Gadellaa |
| Polygonia c-album | August 31 | Workum | T.Kunst |
| Polygonia c-album | September | Hemrik | Sinnema, several days |
| Polygonia c-album | September 30 | Drachten | M.v.d.Lei, 4 ex. |
| Dichonia aprilina | October 12 | Hemrik | Sinnema, 3 ex. on sugar |
| Dichonia aprilina | October 13 | Hemrik | Sinnema, 2 ex. on light |
| Remarkable observations in 2005 | Remarkable observations in 2004 | Remarkable observations in 2003 | Remarkable observations in 2002 | Remarkable observations in 2000 |
If you want to send us a remarkable observation, please fill in this form :
